Ledger overview
Every block below was re-executed and signed by the validator quorum before it was recorded.
Height
1,335
Head finality
4 of 4, quorum 3
Status
attested
Instruments
1
Wallets
2
Settled trades
0
Finality latency
2.8 ms avg, 46 max
Invariants L-1 to L-4
OK
Art 3 aggregate
1,000,000.00 of EUR 6,000,000,000.00 cap, OK
- Head block
- bf195e9336716042cd3a40ab294371162fbf2e488e07d321210d21faf3964153
- State root
- 9a1c9e8c8d6bbee6e69790b3299ec10b788d6c6a78ec0892cb021388169e16ff
- Head time
- 2026-09-10T12:32:47.744Z UTC
- Block interval
- 1000 ms; a block is final at ceil(2n/3) validator signatures including at least one external validator
Latest blocks
| Height | Hash | Tx | Engine seq | Time (UTC) |
|---|---|---|---|---|
| 1335 | bf195e93…964153 | 0 | 2026-09-10T12:32:47.744Z | |
| 1334 | 4b3dd7e4…aa318c | 0 | 2026-09-10T12:32:17.289Z | |
| 1333 | 5c557847…27b3bb | 0 | 2026-09-10T12:31:47.010Z | |
| 1332 | 82d08ffc…6938da | 0 | 2026-09-10T12:31:17.037Z | |
| 1331 | d35defcf…72496a | 0 | 2026-09-10T12:30:46.606Z | |
| 1330 | 91a7c491…44b571 | 0 | 2026-09-10T12:30:16.529Z | |
| 1329 | 08fd6684…b22576 | 0 | 2026-09-10T12:29:45.989Z | |
| 1328 | 5f47dfbb…5cbcc4 | 0 | 2026-09-10T12:29:15.972Z | |
| 1327 | ab162fc7…50165f | 0 | 2026-09-10T12:28:45.729Z | |
| 1326 | 44a79828…96d404 | 0 | 2026-09-10T12:28:15.520Z | |
| 1325 | 34b6461f…c2d16e | 0 | 2026-09-10T12:27:45.087Z | |
| 1324 | 09e5eb4b…d19974 | 0 | 2026-09-10T12:27:14.929Z | |
| 1323 | 42a82781…63b146 | 0 | 2026-09-10T12:26:44.830Z | |
| 1322 | 356c65ac…35627b | 0 | 2026-09-10T12:26:14.608Z | |
| 1321 | d037adc4…739f4c | 0 | 2026-09-10T12:25:44.369Z |
Instruments
| ISIN | Name | Circulating | Holders | Integrity of issue | Status |
|---|---|---|---|---|---|
| EZSANDBOXKB1 | Kronos X sandbox bond 2031 (test instrument) | 1,000,000 | 2 | holds | Active |