Ledger overview
Every block below was re-executed and signed by the validator quorum before it was recorded.
Height
152,668
Head finality
4 of 4, quorum 3
Status
attested
Instruments
1
Wallets
2
Settled trades
0
Finality latency
4.1 ms avg, 249 max
Invariants L-1 to L-4
OK
Art 3 aggregate
1,000,000.00 of EUR 6,000,000,000.00 cap, OK
- Head block
- ddbedfb9dd931b137d8ac096eb0250540126d5a174cf57fb27fbdcae7b8477db
- State root
- 527f67aa17b60fd64898aed63eda0427e5567dbd8aa3ecd940fb06b1244c4064
- Head time
- 2026-11-04T10:50:06.249Z UTC
- Block interval
- 1000 ms; a block is final at ceil(2n/3) validator signatures including at least one external validator (a validator not operated by the venue operator)
Latest blocks
| Height | Hash | Tx | Engine seq | Time (UTC) |
|---|---|---|---|---|
| 152668 | ddbedfb9…8477db | 0 | 2026-11-04T10:50:06.249Z | |
| 152667 | 07c6cf32…2033ac | 0 | 2026-11-04T10:49:35.992Z | |
| 152666 | 7d813eb1…c758b6 | 0 | 2026-11-04T10:49:05.816Z | |
| 152665 | e23236da…c58c3b | 0 | 2026-11-04T10:48:35.564Z | |
| 152664 | 69c34e0d…b4f74d | 0 | 2026-11-04T10:48:05.394Z | |
| 152663 | 343d2846…0a959c | 0 | 2026-11-04T10:47:35.157Z | |
| 152662 | e1c9e855…ed5edd | 0 | 2026-11-04T10:47:04.994Z | |
| 152661 | 3b933444…10883b | 0 | 2026-11-04T10:46:34.769Z | |
| 152660 | 2e71de17…a87cbd | 0 | 2026-11-04T10:46:04.538Z | |
| 152659 | 491d87bf…76c34f | 0 | 2026-11-04T10:45:34.317Z | |
| 152658 | 24bf38a9…6931f4 | 0 | 2026-11-04T10:45:04.155Z | |
| 152657 | e5ed6eea…377cfb | 0 | 2026-11-04T10:44:33.909Z | |
| 152656 | f4d708e7…ffe772 | 0 | 2026-11-04T10:44:03.630Z | |
| 152655 | e37610bb…d9d7c1 | 0 | 2026-11-04T10:43:33.479Z | |
| 152654 | 0d9ec8da…ec112f | 0 | 2026-11-04T10:43:03.276Z |
Instruments
| ISIN | Name | Circulating | Holders | Integrity of issue | Status |
|---|---|---|---|---|---|
| EZSANDBOXKB1 | Kronos X sandbox bond 2031 | 1,000,000 | 2 | holds | Active |